Now:
€86.60
Windblocker fabric to stop that wind chill and keep the user warm on those cool windy days. The Wind Pro range of products works seamlessly with Line 7 Storm Pro20
Size | Chest | Waist | Inside leg |
2XS | 32 1/4 - 33 3/4 | 26 3/4 - 28 3/8 | 30 1/3 |
XS | 34 1/4 - 35 3/4 | 28 3/4 - 30 1/4 | 30 1/2 |
S | 36 1/4 - 37 3/4 | 30 3/4 - 32 1/4 | 30 4/5 |
M | 38 1/4 - 39 3/4 | 32 5/8 - 34 1/4 | 31 1/9 |
L | 40 1/8 - 41 3/4 | 34 5/8 - 36 1/4 | 31 2/5 |
XL | 42 1/8 - 43 3/4 | 36 5/8 - 38 1/4 | 31 2/3 |
2XL | 44 1/8 - 45 5/8 | 38 5/8 - 40 1/4 | 32 |
3XL | 46 1/2 - 48 | 40 1/2 - 42 1/8 | 32 2/7 |
4XL | 48 3/4 - 50 3/8 | 42 1/2 - 44 1/8 | 32 4/7 |
5XL | 51 1/8 - 52 3/4 | 44 1/2 - 46 1/8 | 32 7/9 |
6XL | 53 1/2 - 55 1/8 | 46 1/2 - 48 | 33 |
Size | Chest | Waist | Inside leg |
2XS | 82 - 86 | 68 - 72 | 77 |
XS | 87 - 91 | 73 - 77 | 77.5 |
S | 92 - 96 | 78 - 82 | 78.25 |
M | 97 - 101 | 83 - 87 | 79 |
L | 102 - 106 | 88 - 92 | 79.75 |
XL | 107 - 111 | 93 - 97 | 80.5 |
2XL | 112 - 116 | 98 - 102 | 81.25 |
3XL | 118 - 122 | 103 - 107 | 82 |
4XL | 124 - 128 | 108 - 112 | 82.75 |
5XL | 130 - 134 | 113 - 117 | 83.25 |
6XL | 136 - 140 | 118 - 122 | 83.75 |
Take actual body measurements as they are more accurate than measuring over your clothes.
Measure the chest at the fullest part, placing the tape close under the arms.
Measure your natural waistline.
A measure from the top of the inside leg to the floor.